Exhibitor List
| 3LOG Systems | 209 |
| ABB Inc | 415 |
| Amandus Kahl USA Corp | 311 |
| Andritz | 213 |
| ArborGen Inc. | 307, 309 |
| ASI Industrial | 304 |
| Babcock & Wilcox Company | 400 |
| Ballard Spahr LLP | 305 |
| Bliss Industries, LLC | 204 |
| BRUKS Rockwood, Inc. | 502 |
| Continental Biomass Industries, Inc. | 104 |
| CPM | 312 |
| Detroit Stoker Company | 215 |
| Dieffenbacher, Inc. | 507 |
| DOMTEC International | 513 |
| Ecostrat Inc | 505 |
| Entec Services, Inc. / ACS | 408 |
| Factory Sales & Engineering | 208 |
| Firefly AB | 509 |
| Garick, LLC | 512 |
| Geo-Marine, Inc. | 212 |
| GW Systems | 511 |
| Harbison-Walker Refractories Company | 514 |
| Hudco Industrial Products, Inc. | 500 |
| Hurst Boiler & Welding Co. Inc. | 302 |
| Jackson Lumber Harvester Co. | 314 |
| Larson Engineering, Inc. | 501 |
| Matrix Service Company | 412, 414 |
| Metso | 410 |
| Midwest Towers, Inc. | 211 |
| Mississippi State University | 205 |
| Monitortech Corporation | 101 |
| Muyang Biomass Engineering Company | 401 |
| National Boiler Service, Inc. | 413 |
| Process and Storage Solutions | 506 |
| ProcessBarron | 406 |
| REPREVE Renewables | 403 |
| Scheuch Inc. | 405 |
| Screw Conveyor Corporation | 207 |
| SHW Storage & Handling Solutions GmbH | 503 |
| Siemens Energy Inc. | 404 |
| Stoel Rives LLP | 402 |
| The Crom Corporation | 315 |
| The Parton Group, Inc. | 303 |
| Timber Products Inspection / Biomass Energy Laboratories | 510 |
| Trace Environmental Systems | 508 |
| Tri-Mer Corporation | 313 |
| Twin Ports Testing Inc | 206 |
| Weis Environmental | 504 |
| West Salem Machinery | 214 |
| Wolf Material Handling Systems | 210 |
| York Linings International Inc. | 515 |
Information generated on 2/4/2012 5:09:41 AM EST